jaime 6749957e71
Refine RPC call in unwatch drop channel (#27864)
Signed-off-by: jaime <yun.zhang@zilliz.com>
2023-10-24 17:46:15 +08:00
..
2023-09-21 09:45:27 +08:00
2023-09-21 09:45:27 +08:00
2023-06-26 17:52:44 +08:00
2023-09-21 09:45:27 +08:00
2023-09-21 09:45:27 +08:00
2023-09-21 09:45:27 +08:00
2023-09-26 17:15:27 +08:00
2023-10-11 21:01:35 +08:00
2023-09-21 09:45:27 +08:00
2023-09-21 09:45:27 +08:00
2023-10-11 21:01:35 +08:00
2021-11-16 15:41:11 +08:00
2023-09-21 09:45:27 +08:00
2023-09-21 09:45:27 +08:00
2023-09-21 09:45:27 +08:00
2023-09-26 17:15:27 +08:00
2023-09-26 17:15:27 +08:00

Data Coordinator

Data cooridnator(datacoord for short) is the component to organize DataNodes and segments allocations.

Dependency

  • KV store: a kv store has all the meta info datacoord needs to operate. (etcd)
  • Message stream: a message stream to communicate statistics information with data nodes. (Pulsar)
  • Root Coordinator: timestamp, id and meta source.
  • Data Node(s): could be an instance or a cluster, actual worker group handles data modification operations.