mirror of
https://gitee.com/milvus-io/milvus.git
synced 2025-12-08 01:58:34 +08:00
Update the dashboard (#18315)
Signed-off-by: Bennu-Li <yunmei.li@zilliz.com>
This commit is contained in:
parent
00b1a32bba
commit
1efb413b26
@ -12,8 +12,8 @@ Milvus outputs a list of detailed time-series metrics during runtime. You can us
|
||||
| ---------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------ | --------------------------------------- | ------------------------------------------------------------ |
|
||||
| Search Vector Count Rate | The average number of vectors queried per minute by each proxy within the past two minutes. | ``` sum(increase(milvus_proxy_search_vectors_count{app_kubernetes_io_instance=~"$instance", app_kubernetes_io_name="$app_name", namespace="$namespace"}[2m])/2) by (pod, node_id) ``` | `milvus_proxy_search_vectors_count` | The accumulated number of vectors queried. |
|
||||
| Insert Vector Count Rate | The average number of vectors inserted per minute by each proxy within the past two minutes. | ``` sum(increase(milvus_proxy_insert_vectors_count{app_kubernetes_io_instance=~"$instance", app_kubernetes_io_name="$app_name", namespace="$namespace"}[2m])/2) by (pod, node_id) ``` | `milvus_proxy_insert_vectors_count` | The accumulated number of vectors inserted. |
|
||||
| Search Latency | The 99th percentile of the latency of receiving [search](https://milvus.io/docs/v2.0.x/search.md) and [query](https://milvus.io/docs/v2.0.x/query.md) requests by each proxy within the past two minutes. | ``` histogram_quantile(0.99, sum by (le, query_type, pod, node_id) (rate(milvus_proxy_sq_lantency_bucket{app_kubernetes_io_instance=~"$instance", app_kubernetes_io_name="$app_name", namespace="$namespace"}[2m]))) ``` | `milvus_proxy_sq_lantency` | The latency of search and query requests. |
|
||||
| Wait Search Result Latency | The 99th percentile of the latency between sending search and query requests and receiving results by proxy within the past two minutes. | ``` histogram_quantile(0.99, sum by (le, query_type, pod, node_id) (rate(milvus_proxy_sq_wait_result_lantency_bucket{app_kubernetes_io_instance=~"$instance", app_kubernetes_io_name="$app_name", namespace="$namespace"}[2m]))) ``` | `milvus_proxy_sq_wait_result_lantency` | The latency between sending search and query requests and receiving results. |
|
||||
| Search Latency | The 99th percentile of the latency of receiving [search](https://milvus.io/docs/v2.0.x/search.md) and [query](https://milvus.io/docs/v2.0.x/query.md) requests by each proxy within the past two minutes. | ``` histogram_quantile(0.99, sum by (le, query_type, pod, node_id) (rate(milvus_proxy_sq_latency_bucket{app_kubernetes_io_instance=~"$instance", app_kubernetes_io_name="$app_name", namespace="$namespace"}[2m]))) ``` | `milvus_proxy_sq_latency` | The latency of search and query requests. |
|
||||
| Wait Search Result Latency | The 99th percentile of the latency between sending search and query requests and receiving results by proxy within the past two minutes. | ``` histogram_quantile(0.99, sum by (le, query_type, pod, node_id) (rate(milvus_proxy_sq_wait_result_latency_bucket{app_kubernetes_io_instance=~"$instance", app_kubernetes_io_name="$app_name", namespace="$namespace"}[2m]))) ``` | `milvus_proxy_sq_wait_result_latency` | The latency between sending search and query requests and receiving results. |
|
||||
| Reduce Search Result Latency | The 99th percentile of the latency of aggregating search and query results by proxy within the past two minutes. | ``` histogram_quantile(0.99, sum by (le, query_type, pod, node_id) (rate(milvus_proxy_sq_reduce_result_latency_bucket{app_kubernetes_io_instance=~"$instance", app_kubernetes_io_name="$app_name", namespace="$namespace"}[2m]))) ``` | `milvus_proxy_sq_reduce_result_latency` | The latency of aggregating search and query results returned by each query node. |
|
||||
| Decode Search Result Latency | The 99th percentile of the latency of decoding search and query results by proxy within the past two minutes. | ``` histogram_quantile(0.99, sum by (le, query_type, pod, node_id) (rate(milvus_proxy_sq_decode_result_latency_bucket{app_kubernetes_io_instance=~"$instance", app_kubernetes_io_name="$app_name", namespace="$namespace"}[2m]))) ``` | `milvus_proxy_sq_decode_result_latency` | The latency of decoding each search and query result. |
|
||||
| Msg Stream Object Num | The average, maximum, and minimum number of the msgstream objects created by each proxy on its corresponding physical topic within the past two minutes. | ``` avg(milvus_proxy_msgstream_obj_num{app_kubernetes_io_instance=~"$instance", app_kubernetes_io_name="$app_name", namespace="$namespace"}) by (pod, node_id) max(milvus_proxy_msgstream_obj_num{app_kubernetes_io_instance=~"$instance", app_kubernetes_io_name="$app_name", namespace="$namespace"}) by (pod, node_id) min(milvus_proxy_msgstream_obj_num{app_kubernetes_io_instance=~"$instance", app_kubernetes_io_name="$app_name", namespace="$namespace"}) by (pod, node_id) ``` | `milvus_proxy_msgstream_obj_num` | The number of msgstream objects created on each physical topic. |
|
||||
|
||||
File diff suppressed because it is too large
Load Diff
Loading…
x
Reference in New Issue
Block a user