mirror of
https://gitee.com/dromara/MaxKey.git
synced 2025-12-07 01:18:27 +08:00
Roadmap
This commit is contained in:
parent
3fe3d7f863
commit
4485e14a53
14
README.md
14
README.md
@ -120,15 +120,11 @@ Download the current version from Baidu Pan,<a href="https://maxkey.top/zh/about
|
||||
|
||||
| No. | Plan | Date |
|
||||
| --------| :----- | :---- |
|
||||
| 1 | Maxkey-Cloud (micro service support) | 2021Q3 |
|
||||
| 2 | Zero trust scenario integration | 2021Q4 |
|
||||
| 3 | OAuth 2.1 | 2022Q1 |
|
||||
| 4 | React, and Ant Design | 2022Q2 |
|
||||
| 5 | OpenID Connect optimize | 2022Q2 |
|
||||
| 6 | Java 17+ | 2022Q3 |
|
||||
| 7 | Jakarta EE 9+ | 2022Q3 |
|
||||
| 8 | Spring Framework 6 | 2022Q4 |
|
||||
| 9 | Spring Boot 3 | 2022Q4 |
|
||||
| 1 | React, and Ant Design | 2022Q2 |
|
||||
| 2 | Java 17+ | 2022Q4 |
|
||||
| 3 | Jakarta EE 9+ | 2022Q4 |
|
||||
| 4 | Spring Framework 6 | 2022Q4 |
|
||||
| 5 | Spring Boot 3 | 2022Q4 |
|
||||
|
||||
|
||||
# User Registration
|
||||
|
||||
14
README_en.md
14
README_en.md
@ -120,15 +120,11 @@ Download the current version from Baidu Pan,<a href="https://maxkey.top/zh/about
|
||||
|
||||
| No. | Plan | Date |
|
||||
| --------| :----- | :---- |
|
||||
| 1 | Maxkey-Cloud (micro service support) | 2021Q3 |
|
||||
| 2 | Zero trust scenario integration | 2021Q4 |
|
||||
| 3 | OAuth 2.1 | 2022Q1 |
|
||||
| 4 | React, and Ant Design | 2022Q2 |
|
||||
| 5 | OpenID Connect optimize | 2022Q2 |
|
||||
| 6 | Java 17+ | 2022Q3 |
|
||||
| 7 | Jakarta EE 9+ | 2022Q3 |
|
||||
| 8 | Spring Framework 6 | 2022Q4 |
|
||||
| 9 | Spring Boot 3 | 2022Q4 |
|
||||
| 1 | React, and Ant Design | 2022Q2 |
|
||||
| 2 | Java 17+ | 2022Q4 |
|
||||
| 3 | Jakarta EE 9+ | 2022Q4 |
|
||||
| 4 | Spring Framework 6 | 2022Q4 |
|
||||
| 5 | Spring Boot 3 | 2022Q4 |
|
||||
|
||||
|
||||
# User Registration
|
||||
|
||||
14
README_zh.md
14
README_zh.md
@ -121,15 +121,11 @@ QQ交流群:<b>434469201</b>
|
||||
|
||||
| 序号 | 计划 | 时间 |
|
||||
| --------| :----- | :---- |
|
||||
| 1 | Maxkey-Cloud (micro service support) | 2021Q3 |
|
||||
| 2 | Zero trust scenario integration | 2021Q4 |
|
||||
| 3 | OAuth 2.1 | 2022Q1 |
|
||||
| 4 | React, and Ant Design | 2022Q2 |
|
||||
| 5 | OpenID Connect optimize | 2022Q2 |
|
||||
| 6 | Java 17+ | 2022Q3 |
|
||||
| 7 | Jakarta EE 9+ | 2022Q3 |
|
||||
| 8 | Spring Framework 6 | 2022Q4 |
|
||||
| 9 | Spring Boot 3 | 2022Q4 |
|
||||
| 1 | React, and Ant Design | 2022Q2 |
|
||||
| 2 | Java 17+ | 2022Q4 |
|
||||
| 3 | Jakarta EE 9+ | 2022Q4 |
|
||||
| 4 | Spring Framework 6 | 2022Q4 |
|
||||
| 5 | Spring Boot 3 | 2022Q4 |
|
||||
|
||||
|
||||
# 接入登记
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user